Cute and Comfy!
Very cute. Pretty comfortable. I'm not sure I'd wear them for a full day of walking. But for running errands, they feel great and are very stylish. I've gotten lots of compliments.
#commissionsearned
The Cole Haan Women's Zerogrand Omni Slipon Sneaker is designed with comfort and convenience in mind. Its innovative stitchlite knit upper provides a snug fit while allowing for breathability, making these sneakers suitable for various occasions—from casual outings to more active engagements. The slip-on construction ensures that you can easily put them on without dealing with laces, making them a practical choice for your busy lifestyle.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| Cole Haan Men's GrandPro Breakaway Sneaker | $89.95 | (4.0) | 207 | 87 | 50 | Get it on Amazon | |
| Cole Haan Men's Zerogrand Wing Oxford | $151.2 | (4.0) | 13780 | 83 | 10 | Get it on Amazon | |
| Cole Haan Women's 2.ZEROGRAND Lightweight Stitchlite Oxford | $61.01 | (4.0) | 3335 | 78 | 10 | Get it on Amazon | |
| Cole Haan Women's 2.Zerogrand Stitchlite Oxford | $85.67 | (4.0) | 3 | 77 | 10 | Get it on Amazon | |
| Cole Haan Women's 2.ZEROGRAND Lightweight Stitchlite Oxford | $78.12 | (4.0) | 3319 | 77 | 10 | Get it on Amazon | |
| Cole Haan Women's ZEROGRAND Stitchlite Oxford | $82.56 | (4.0) | 1301 | 76 | 10 | Get it on Amazon | |
| Cole Haan Men's Grandpro Topspin Sneaker | $93.5 | (4.0) | 2008 | 76 | 10 | Get it on Amazon | |
| Cole Haan Men's Grand Crosscourt Transition Sneaker | $77.7 | (4.0) | 260 | 76 | 10 | Get it on Amazon | |
| Nike Women's Sneaker | $72.0 | (4.0) | 161 | 76 | 10 | Get it on Amazon | |
| Cole Haan Mens Generation Zerogrand Txt Sneaker | $55.85 | (4.0) | 332 | 75 | 10 | Get it on Amazon | |
| Cole Haan Men's GrandPro Breakaway Sneaker | $69.97 | (4.0) | 230 | 75 | 10 | Get it on Amazon | |
| Cole Haan Men's Grand Series Jensen Sneaker | $75.7 | (4.0) | 667 | 75 | 10 | Get it on Amazon | |
| Cole Haan Women's Maryana Flat Shoe Ballet | $71.4 | (4.0) | 956 | 75 | 10 | Get it on Amazon | |
| Nike, Women's Sneaker | $110.82 | (4.0) | 286 | 75 | 10 | Get it on Amazon | |
| Cole Haan Women's 2.Zerogrand Laser | $87.9 | (4.0) | 107 | 74 | 10 | Get it on Amazon |
Very cute. Pretty comfortable. I'm not sure I'd wear them for a full day of walking. But for running errands, they feel great and are very stylish. I've gotten lots of compliments.
It's very comfortable for everyday wear. Would buy it again and again
You would think by looking at these that they would be wider than other zerogrand shoes, but they fit similarly to the meridian’s. The widest part of the shoe is nearest the middle part of the foot, not further up where the toes start and actually is the widest part of foot. The shoe is narrower up there so they hurt my little toes. Bummer as they are super cushy.
I really like this shoe very comfortable and looks nice. Fits just right too.
I just got back from Italy where I wore this shoe everywhere. It was great over cobble stones, pavers, between rows in vineyards and in the rain. My feet never hurt at the end of the day no matter how long I'd been standing on marble floors in museums.
Box was a telltale sign - quite damaged. Shoes clearly had been previously worn. Didn’t even bother trying them on. But I know others love them. May try again if I find a new pair.