Comfortable bootie.
I’ve got 3 pairs of these booties….2 brown and 2 black. They are my go-to shoes to wear either jeans or very comfortable. I get compliments on them a lot.
#commissionsearned
The Comfortiva Fallston Women's Boot is designed to blend style with functionality, making it a versatile choice for your wardrobe this season. With its rich leather design and artisan details, this bootie stands out not just in aesthetics but also in comfort. The full-grain leather upper features a round toe and leather lacing detail that adds flair to your outfit. Furthermore, the inside full-length zipper closure makes it easy to slip these boots on and off, while the breathable microfiber and synthetic lining helps keep your feet comfortable throughout the day.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| SOREL Women's Snow Angel Boot | $114.98 | (3.8) | 1244 | 88 | 100 | Get it on Amazon | |
| Bearpaw Women's Phylly Boot | $60.48 | (3.8) | 3133 | 84 | 10 | Get it on Amazon | |
| MUCK Women's Originals Ankle Boot | $105.95 | (3.8) | 175 | 78 | 50 | Get it on Amazon | |
| LifeStride Women's, X-Felicity Boot | $65.21 | (3.8) | 2224 | 78 | 10 | Get it on Amazon | |
| Joules Women's Wellington Welly Boot | $34.51 | (3.8) | 1430 | 78 | 10 | Get it on Amazon | |
| LifeStride Women's, Aurora Boot | $44.99 | (3.8) | 852 | 76 | 10 | Get it on Amazon | |
| ROPER Women's Riley Scroll Boot | $59.02 | (3.8) | 928 | 76 | 10 | Get it on Amazon | |
| Durango Women's Harness Boot | $133.5 | (3.8) | 1823 | 75 | 10 | Get it on Amazon | |
| GUESS Women's Fearne Ankle Boot | $64.63 | (3.8) | 834 | 75 | 10 | Get it on Amazon | |
| LifeStride Women's, Roxanne Boot | $55.95 | (3.8) | 51 | 74 | 10 | Get it on Amazon | |
| TOMS Women's, Sadie Boot | $58.29 | (3.8) | 366 | 73 | 10 | Get it on Amazon | |
| Easy Spirit Edele Women's Boot | $49.6 | (3.8) | 162 | 73 | 10 | Get it on Amazon | |
| Ryka Women's, Women's, Hensley Sneaker Boot | $37.19 | (3.8) | 145 | 73 | 10 | Get it on Amazon | |
| LifeStride Women's, Reba Boot | $46.63 | (3.8) | 33 | 72 | 10 | Get it on Amazon | |
| LifeStride Women's, Brooks Boot | $69.38 | (3.8) | 175 | 72 | 10 | Get it on Amazon |
I’ve got 3 pairs of these booties….2 brown and 2 black. They are my go-to shoes to wear either jeans or very comfortable. I get compliments on them a lot.
I especially like that these came in a narrow width because I believe that helps the fit at the ankle. They are sturdy boots and comfortable to wear all day. The round toe gives plenty of room. Just an all-around win for these boots that have become a favorite.
Comfortable quality boots
These are OK, but the arch support falls in a weird place. I'm returning for that reason.
They are well made and super comfy. May run a little large. I got 8.5 wide. An 8 wide may have been a better fit.
I’d like to give these boots 5 stars because they are quite comfortable and they look great with jeans or casual dress pants. However, the quality is poor. As you can see from the photos, the soles have fallen apart. Most notably, I’ve only had them for about a month and worn them a handful of times. I’m very disappointed because I liked them a lot. They were pricey, as well.
Nice boots. Too small in toe box.