Comfortable shoes
I have been wearing Ecco dress shoes for over 25 years. I think they are very comfortable.
#commissionsearned
If you are searching for a versatile shoe that seamlessly blends comfort with sophistication, the ECCO Men's Citytray Cap Toe Oxford might just be what you need. Designed with a modern European last, this derby style shoe features an elegant toecap and high-quality blind stitching which enhances its silhouette, making it suitable for both formal occasions and business settings.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| STACY ADAMS Men's Dickinson Cap-Toe Lace-up Oxford | $71.84 | (4.4) | 6557 | 97 | 10 | Get it on Amazon | |
| Clarks Men's Whiddon Cap Oxford Shoes | $49.99 | (4.4) | 4531 | 94 | 10 | Get it on Amazon | |
| Mofri Men's Dress Shoes Formal Cap Toe Oxford Dress Shoes for Men Comfortable | $35.99 | (4.4) | 1967 | 90 | 10 | Get it on Amazon | |
| Florsheim Men's, Santucci Cap Toe Oxford | $74.15 | (4.4) | 87 | 88 | 10 | Get it on Amazon | |
| Florsheim Lakeside Moc Toe Oxford Men's Oxford | $99.95 | (4.4) | 506 | 88 | 10 | Get it on Amazon | |
| Florsheim Midtown Cap Toe Oxford Men's Oxford | $139.95 | (4.4) | 426 | 87 | 10 | Get it on Amazon | |
| Florsheim Men's, Corbetta Cap Toe Oxford | $124.95 | (4.4) | 347 | 87 | 10 | Get it on Amazon | |
| Florsheim Rucci Cap Toe Men's Oxford | $145.0 | (4.4) | 8 | 87 | 10 | Get it on Amazon | |
| Florsheim Men's, Tux Cap Toe Oxford | $84.0 | (4.4) | 362 | 87 | 10 | Get it on Amazon | |
| Stacy Adams Men's, Abbott Cap Toe Oxford | $79.95 | (4.4) | 215 | 87 | 10 | Get it on Amazon | |
| Stacy Adams Men's, Maddox Cap Toe Oxford | $97.5 | (4.4) | 141 | 87 | 10 | Get it on Amazon | |
| Florsheim Men's, Rucci Weave Cap Toe Oxford | $119.99 | (4.4) | 30 | 87 | 10 | Get it on Amazon | |
| Florsheim Men's, Santucci Moc Toe Oxford | $93.65 | (4.4) | 42 | 87 | 10 | Get it on Amazon | |
| Florsheim Norwalk Plain Toe Oxford Men's Oxford | $145.0 | (4.4) | 271 | 87 | 10 | Get it on Amazon | |
| Ecco Men's St1 Hybrid Brogue Oxford | $184.93 | (4.4) | 669 | 87 | 10 | Get it on Amazon |
I have been wearing Ecco dress shoes for over 25 years. I think they are very comfortable.
Size fits well, at first it was a bit tight but now after 4 months they are perfect fit. Love how they feel
This is my 3rd or 4th pair of Ecco men's dress shoes in the last 10+ years. This is my go to brand for work wear, as they make an affordable, stylish, uniform compliant, durable shoe, while being airport friendly.I wear them for long periods of time, 3-5 days a week, and they get a lot of use in all weather conditions.The fit is excellent and the laces have been durable.
Good quality and comfortable but they run way bigger. I normally get a size 10, should have ordered a 91/2.
Comfortable right out of the shoe box
and supportive business dress shoes that I have ever worn
These shoes run extremely large. I ordered both my usual size and one size smaller and both were still much too big. I retuned them both. The shoes did seem nice.