Comfortable and flattering
These boots are comfortable from day one and surprisingly lightweight. As someone who had given up on heels, these were a pleasant surprise!
#commissionsearned
If you're seeking a stylish and functional bootie, the Spring Step Women's Dealey might just be what you need. This high-quality leather bootie is designed to combine comfort and chic aesthetics, making it suitable for various occasions. The functional zippers on both sides not only enhance its look but also provide easy access when slipping your feet in and out. With its lug platform sole and chunky heel, this bootie offers a sturdy yet fashionable option for any wardrobe.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| Women's Voyageur | $130.0 | (4.2) | 3414 | 94 | 10 | Get it on Amazon | |
| Skechers Women's Glide-Step Persistence Shoes | $52.5 | (4.2) | 976 | 89 | 10 | Get it on Amazon | |
| Skechers Women's, Glide-Step - Starlust Sneaker | $71.14 | (4.2) | 9 | 88 | 10 | Get it on Amazon | |
| Spring Step Women's Skyharbor Sneaker | $54.97 | (4.2) | 2 | 87 | 10 | Get it on Amazon | |
| GUESS Women's Spring Heeled Sandal | $49.5 | (4.2) | 70 | 87 | 10 | Get it on Amazon | |
| Spring Step Kovach Women's Leather Sandals – Comfy Buckle Sandals for Women | $99.95 | (4.2) | 3 | 87 | 10 | Get it on Amazon | |
| Clarks Emily Step Women's Slip On | $58.38 | (4.2) | 584 | 87 | 10 | Get it on Amazon | |
| Spring Step Women's Established Shoes | $79.95 | (4.2) | 2 | 86 | 10 | Get it on Amazon | |
| Spring Step L'Artiste Women's Eiloota Sandals | $99.95 | (4.2) | 37 | 86 | 10 | Get it on Amazon | |
| CLARKS Women's Kitly Step | $53.4 | (4.2) | 63 | 86 | 10 | Get it on Amazon | |
| Women's Virginia | $99.0 | (4.2) | 906 | 86 | 10 | Get it on Amazon | |
| Spring Step L'Artiste Women's SANTORINI Slide Wedge Sandal | $99.99 | (4.2) | 238 | 85 | 10 | Get it on Amazon | |
| Columbia Women's | $90.0 | (4.2) | 240 | 85 | 10 | Get it on Amazon | |
| Spring Step Women's Tender Flat | $49.95 | (4.2) | 131 | 84 | 10 | Get it on Amazon | |
| Spring Step Women's CABALLA Ankle Strap | $44.42 | (4.2) | 3 | 84 | 10 | Get it on Amazon |
These boots are comfortable from day one and surprisingly lightweight. As someone who had given up on heels, these were a pleasant surprise!
I’m very happy with the Dealey boot. It fits perfectly and is very comfortable. The heel height is perfect to wear all day.
The box for the 39 says (8) next to it---NOT 8.5, as the listing says. I would say the (8) on the box is an accurate size, not the (8.5), as I usually wear an 8 in boots, and 7 1/2 in sandals and regular shoes.