Comfy
Husband loved these
#commissionsearned
The Under Armour Men's Train Technical Performance shoes are designed for individuals who prioritize functionality and style, especially during their training sessions. With a focus on stability and support, these shoes are engineered to meet various athletic needs. Whether you're hitting the gym or going for a run, you can count on the UA TriBase Reign 4 to provide the necessary performance.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| Under Armour Men's Ignite Select Slides | $18.0 | (4.2) | 5719 | 90 | 1000 | Get it on Amazon | |
| Under Armour Men's Ignite Select Slides | $24.97 | (4.2) | 5871 | 90 | 1000 | Get it on Amazon | |
| Under Armour Men's Charged Surge 4 Sneaker | $48.75 | (4.2) | 10013 | 90 | 1000 | Get it on Amazon | |
| Under Armour Men's Ansa Graphic Slide Sandal | $29.0 | (4.2) | 29251 | 84 | 100 | Get it on Amazon | |
| Under Armour Men's Ansa Graphic Slide Sandal | $29.99 | (4.2) | 29250 | 82 | 10 | Get it on Amazon | |
| Under Armour Men's Charged Assert 10 Shoes | $54.99 | (4.2) | 19986 | 79 | 50 | Get it on Amazon | |
| Under Armour Men's Ignite Pro Slide Sandal | $34.49 | (4.2) | 5051 | 77 | 200 | Get it on Amazon | |
| Under Armour Men's Charged Surge 4 Sneaker | $48.9 | (4.2) | 10521 | 76 | 50 | Get it on Amazon | |
| Under Armour Men's Lockdown 6 Basketball Shoes | $53.71 | (4.2) | 5185 | 74 | 10 | Get it on Amazon | |
| Under Armour Men's Ignite Pro Slide Sandal | $34.49 | (4.2) | 4989 | 74 | 10 | Get it on Amazon | |
| Under Armour Men's Ignite Pro Flip Flop | $34.97 | (4.2) | 976 | 74 | 50 | Get it on Amazon | |
| Under Armour Men's Ignite Pro Slides | $28.46 | (4.2) | 126 | 73 | 50 | Get it on Amazon | |
| Under Armour Men's Charged Rogue Running Shoe | $80.7 | (4.2) | 5576 | 73 | 10 | Get it on Amazon | |
| Under Armour Men's Infinite Running Shoes | $71.23 | (4.2) | 541 | 72 | 10 | Get it on Amazon | |
| Under Armour Men's Charged Bandit 2 | $42.81 | (4.2) | 3098 | 72 | 10 | Get it on Amazon |
Husband loved these
I'm a UA fan and have had or tried all their previous Tribase Models and these are by far their best ones yet. The review I made covers more details but here's the gist of it:I wear a size 11.5 and they fit as described. They are comfortable all around the foot and soles, its wider in the soles and toe box as well, and is just as good with grip/traction, they breathe well, are comfortable for short distance runs, and all-day casual wear. Additionally, the color options are looking very promising. Outstanding improvement overall, Under Armour.However, for me, I can't get over the size and weight increase of these shoes. they are about a half-inch wider and 80g heavier than the Tribase Reign 3s. I like my shoes to be close to the ground and maintain a low profile. They can feel clunky at times and while I do appreciate the higher heel counter, I just can't get over how they look during exercises. They are just too stiff and it doesn't bend when you bend so it looks like you're wearing miniature skis, lol.Of course, all cosmetic-related cons and nothing worth deterring you from getting these shoes. They perform well and do not look all that bad. Overall, I highly recommend these shoes, especially if you're into Crossfit or weight training.